"
TCi SVR instantaneously corrects only essential difference voltage through IGBT, to achieve 240V precise constant voltage which adds or subtracts from the main source of incoming power line.
This Static Voltage Regulator (SVR) is made by using high frequency IGBT (Insulated Gate Bi-Polar Transistor) through 20 KHz PWM inverter based technology to maintain constant precise voltage.
TCi SVR instantaneously corrects only essential difference voltage through IGBT, to achieve 240V precise constant voltage which adds or subtracts from the main of incoming power line.
The input voltage is sensed by feedback control system through digital signal processor (DSP) and corrections are made by varying duty cycle of the PWM, during system regulation it is done electronically within 20 mili seconds without any step changes in output voltage.
SVR is also known as Digital Power Line Conditioners.
Capacity | In KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 KVA | 50 KVA | 60 KVA | 75 KVA |
---|---|---|---|---|---|---|---|---|---|
In KW | 12 KW | 16 KW | 20 KW | 24 KW | 32 KW | 40 KW | 48 KW | 60 KW | |
In HP | 16 HP | 27 HP | 27 HP | 32 HP | 43 HP | 54 HP | 65 HP | 80 HP | |
Max. Load/Phase | In Amp | 21 A | 28 A | 35 A | 42 A | 56 A | 70 A | 84 A | 105 A |
Approx. Dimension in mm | 350W x 540D x 800H | 380W x 585D x 840H | 508W x 635D x 1000H | 533W x 685D x 1000H | |||||
Approx.Weight | 80-100 Kgs. | 110-140kgs. | 130-160kgs. | 180-220kgs. | |||||
Capacity | In KVA | 100 KVA | 110 KVA | 120 KVA | 130 KVA | 150 KVA | 160 KVA | 180 KVA | 200 KVA |
In KW | 80 KW | 88 KW | 96 KW | 104 KW | 120 KW | 128 KW | 144 KW | 160 KW | |
In HP | 108 HP | 118 HP | 128 HP | 140 HP | 160 HP | 171 HP | 193 HP | 215 HP | |
Max. Load/Phase | In Amp | 21 A | 28 A | 35 A | 42 A | 56 A | 70 A | 84 A | 105 A |
Approx. Dimension in mm | 635W x 710D x 1100H | 650W x 730D x 1200H | 700W x 750D x 1300H | 750W x 800D x 1500H | |||||
Approx.Weight | 300-330 Kgs. | 350-380kgs. | 400-430kgs. | 460-500kgs. | |||||
Technology | : | IGBT Based PWM Inverter | |||||||
Type of Connection | : | Star,R,Y,B,N & G. | |||||||
Input Voltage Range | : | 340V - 480V Ph - Ph & 195V - 277V Ph - Neutral | |||||||
Output Voltage | : | 415V +/- 1% Ph - Ph & 240V +/- 1% Ph - Neutral | |||||||
Response Time | : | Within 10 ms | |||||||
Rate of Correction | : | ≥ 4000V/Sec depend upon input voltage variation | |||||||
Frequency Range | : | 43Hz To 63Hz | |||||||
EMI/RFI -Filter | : | Equipped with EMI/RFI Filtering For Proper Operation | |||||||
Efficiency | : | ≥ 97% (With 20% To 100% Load Conditions) | |||||||
Display | : | Digital Display,LCD Type - Micro Controlled Based | |||||||
Readable Facility | : | Input & Output VAF Readable | |||||||
Protection | : | Overload, Short Circuit, High Voltage, Low Voltage, Single Phasing | |||||||
Trip And Restart | : | Auto / Manual | |||||||
Nature Of Cooling | : | Natural- Air Cooled/ Fan Forced-Cooled | |||||||
Duty Cycle | : | Continuous | |||||||
Waveform Distortion | : | Nil | |||||||
Operating Temperature | : | 0ºC to 50ºC | |||||||
Enclosure | : | IP 20 | |||||||
Surge Protection | : | In-built MOV Based Class 2 Surge Protection | |||||||
Noise Filter | : | In-built Through Filter Capacitor |
*Due to continual improvement in products, dimensions or upgraded specifications can be changed without prior intimation.
TCi SVR instantaneously corrects only essential difference voltage through IGBT, to achieve 240V precise constant voltage which adds or subtracts from the main of incoming power line.
Read more...
An Isolation transformer is a transformer used to transfer electrical power from a source of alternating current (AC), power to some equipment or device while isolating the powered device from the power source, usually for safety reasons.
Read more...
TCi offers imported UPS (Un-interrupted Power Supply) to serve in power conditioning products in India.
Read more...
TCi will provide high performance Home UPS with a simple intultive LED interface display which displays no. of hours remaining.
Read more...